Low time | |
Perfect condition | |
The best options of equipment - LUX version | |
600kg MTOW |
Location | Poland |
Year | 2015 |
TTAF | 200h |
Serial number | 0063 |
Registration | OM-M088 - Slovakia - LSA category |
History | First Owner |
Type of flights | Private flights |
Reason of sale | Other aviation project in progress |
Owner | Private company - selling as a company |
Availability | Immediately |
Date of photo session | 09/2020 |
Visual condition | 10/10 |
Seats type | Natural Leather, all layers of cockpit in leather |
Interior color | Grey/Blue |
Last Annual Inspection | 06/2020 |
Maintenance | Factory maintenace since new |
Engine model | Rotax 912ULS2 |
Engine serial number | 6 781 660 |
Engine TT | 200h |
Engine TBO | 2000h/15 years |
Engine TSO | - |
Last engine overhaul | - |
Remaining hours on engine | 1800h |
Remaining time on engine | Until 2030 |
Propeller model | DUC Swirl |
Propeller serial number | 6703 |
Propeller TT | 200h |
Propeller TBO | On condition |
Visual condition | 10/10 |
Paint color (paint scheme) | Original paint scheme |
Signs | Stickers |
Taxes | Price + VAT (VAT rate depends of Buyer's status) |
Delivery | Worldwide delivery possible |
Hangar | Kept in hangar |
Damage History | No damage history |
Documents since new | All documents since new |
We offer this aircraft as exclusive broker - contact us for any questions | |
Aircraft Subject to Prior Sale or Removal from Market without Notice | |
Specification Subject to Verification by Purchaser | |
Specification based on information from Owner and documents from CAMO and AMO organizations |
Glass Cockpit | 2x Skyview 10" |
COM | Fliser (8,33 MHz) |
Synthetic Vision | Dynon |
Autopilot | Dynon |
Transponder | Dynon - MODE S |
GPS | Garmin 695 |
Traffic | PCAS, integrated with Skyview |
Brakes and wheels | Beringer |
Lights | LED - landing, strobes, positions |
Parachute system | GRS Galaxy - last re-pack in 2019 |
Location | Poland |
Year | 1991 |
TTAF | 1946h |
Engines TT | 1757h |
Propeller TSO | 2h |
Location | Portugal |
Year | 1983 |
TTAF | 14916h |
Engine TSO | 0h |
Propeller TSO | 1318h |
Location | Poland |
Year | 2014 |
TTAF | 1034h |
Engine TT | 1034h |
Propeller TT | 1034h |
Location | Poland |
Year | 1972 |
TTAF | 12149h |
Engine TSO | 1250h |
Propeller TSO | 63h |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2025 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl