Certified to FIKI | |
Carbon version | |
Low time | |
GTS equipment package | |
AirCondition System | |
Very good version of equipment | |
Worldwide delivery possible | |
VAT Paid |
Location | Poland |
Year | 2014 |
TTAF | 1037h |
Serial number | 4053 |
Registration | SP-SCZ (EASA - POLAND) |
Type of flights | Private flights |
Reason of sale | Other aviation project in progress |
Owner | Private owner |
Availability | Immediately |
Visual condition | 8/10 |
Seats type | Two-tone premium leather seats - white/black |
Interior color | Light and Black |
Interior option | Carbon version with Carbon Fiber instrument paneling. Light Alcantara headliner, jet black vents. |
Interior option | Carbon |
ARC | Valid until 06/2025 |
PART | PART 145 |
AD/SB | All AD's up to date |
CAMO | Under CAMO since new |
CAPS | CAPS valid until 2033 |
Engine model | Continental IO-550-N |
Engine serial number | 1009672 |
Engine TT | 1037h |
Engine TBO | 2200h/12 years |
Remaining hours on engine | 1163h |
Remaining time on engine | 12 years TBO untill 2026 |
Propeller model | Hartzell PHC-J3YF-1RF/F7693DFB |
Propeller serial number | FP8303B |
Propeller TT | 241h |
Propeller TBO | 2400h/6 years |
Last propeller overhaul | 05/2020 |
Remaining hours on propeller | 2159h |
Remaining time on propeller | 6 years TBO untill 2026 |
Visual condition | 8/10 |
Paint color (paint scheme) | Original Cirrus Carbon scheme Silver/Blue with black stripes |
Windows | Tinted |
Taxes | VAT paid |
Delivery | Worldwide delivery possible |
Documents since new | All documents since new |
Damage history | No damage history |
We offer this aircraft as exclusive broker - contact us for any questions | |
Aircraft Subject to Prior Sale or Removal from Market without Notice | |
Specification Subject to Verification by Purchaser | |
Specification based on information from Owner and documents from CAMO and AMO organizations |
Avionics | Cirrus Perspective Avionics Suite with Keypad Controller |
NAV/COM1 | GARMIN GIA63 WAAS |
NAV/COM2 | GARMIN GIA63 WAAS |
Transponder | Garmin GTX 345R |
Autopilot | Garmin GFC700 |
Synthetic Vision | Garmin SVT |
Traffic System | Active Traffic System GTS 800 |
ELT | 406 Mhz |
AudioPanel | Garmin GMA 350 |
DME | KN63 |
Additional equipment | Beringer Brake System |
Additional equipment | Stormscope |
Additional equipment | Factory installed AirCondition System |
Additional equipment | Tubeless Tires |
Additional equipment | Enhanced Vision System |
Additional equipment | Garmin Electronic Stability Protection (ESP) |
Additional equipment | Enhanced Ground Proximity Warning System (TAWS-B) |
Location | Poland |
Year | 1979 |
TTAF | 4438h |
Engine TSO | 789h |
Propeller TSO | 412h |
Location | Poland |
Year | 2010 |
TTAF | 1989h |
Engine TSO | 327h |
Propeller TSO | 664h |
Location | Portugal |
Year | 1980 |
TTAF | 15 439h |
Engine TSO | 1552h |
Propeller TSO | 1914h |
Location | Poland |
Year | 2002 |
TTAF | 2296h |
Engine TSO | 86h |
Propeller TT | 86h |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2024 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl