883h remaining hours on engine | |
After 12 years inspection | |
Very good technical and visual condition | |
Very good option for private users |
Location | Poland |
Year | 2006 |
TTAF | 1317h |
Serial number | 11300 |
Registration | SP-GPW (EASA - POLAND) |
History | First Owner (First registration 03/2017) |
Type of flights | Private flights |
Reason of sale | Other aviation project in progress |
Owner | Private company |
Availability | Immediately |
Date of photo session | 03/2021 |
Visual condition | 9/10 |
Seats type | Leather |
Interior color | Cream color |
ARC | Current ARC valid until 02/2022 |
Engine model | Lycoming IO-540-AE1A5 |
Engine serial number | . |
Engine TT | 1317h |
Engine TBO | 2200h |
Engine TSO | - |
Last engine overhaul | - |
Remaining hours on engine | 883h |
Airframe 12 years inspection | 2018, Startrade Heli Germany |
Visual condition | 9/10 |
Windows | Tinted windows |
Taxes | Price + VAT (VAT rate depends of Buyer's status) |
Delivery | Worldwide delivery possible |
Hangar | Kept in hangar |
Damage History | No damage history |
Documents since new | All documents since new |
We offer this aircraft as exclusive broker - contact us for any questions | |
Aircraft Subject to Prior Sale or Removal from Market without Notice | |
Specification Subject to Verification by Purchaser | |
Specification based on information from Owner and documents from CAMO and AMO organizations |
NAV/COM | GARMIN GNS430 (8,33 Mhz) |
COM2 | Bendix King KY196A |
Transponder | Bendix King KT76C |
Intercom | AA12S |
Radar Altimeter Indicator | FreeFlight TRI-40 |
ELT | Kannad Integra 406 AF |
Headsets | 2x David Clark Headsets H10-13H |
Location | Poland |
Year | 1997 |
TTAF | 3986h |
Engine TSO | 2038h |
Propeller TSO | 297h |
Location | Poland |
Year | 1973 |
TTAF | 1825h |
Engine TSO | 170h |
Propeller TSO | 170h |
Location | Poland |
Year | 1987 |
TTAF | 5916h |
Engine TSO | 1283h |
Propeller TSO | 496h |
Location | Poland |
Year | 1960 |
TTAF | 2781h |
Engine TSO | 41h |
Propeller TSO | 4h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2025 © Plane4You. All rights reserved.
Developed by: Webstep.pl