One of the best option for ultralight funs |
Very low time | |
First Owner | |
The best options of equipment offered by factory |
Location | Poland |
Year | 2013 |
TTAF | 535h |
Serial number | F12-02-01 |
Registration | D-MITK - EASA - Germany |
History | First Owner |
Type of flights | Private/Business cross-country flights |
Seats | 1+1 |
Reason of sale | Other aviation project in progress |
Owner | Private company - selling as a company |
Availability | Immediately |
Date of photo session | 03/2020 |
Visual condition | 9/10 |
Seats type | Leather |
Interior color | Brown |
Baggage compartment | 2 x 25 kg |
Engine model | Rotax 912 ULS |
Engine serial number | 6 780 448 |
Engine TT | 535h |
Engine TBO | 2000h/15 year |
Engine TSO | - |
Last engine overhaul | - |
Remaining hours on engine | 1465h |
Remaining time on engine | Until 2028 |
Propeller model | 3blade Neuform, ground adjustable fix pitch |
Propeller serial number | 613 |
Propeller TT | 535h |
Visual condition | 9/10 |
Paint color (paint scheme) | Original |
Signs | Stickers |
Taxes | Price + VAT |
Delivery | Worlwide delivery possible |
Hangar | Kept in hangar |
Damage History | No damage history |
Documents since new | All documents since new |
We offer this aircraft as exclusive broker - contact us for any questions | |
Aircraft Subject to Prior Sale or Removal from Market without Notice | |
Specification Subject to Verification by Purchaser | |
Specification based on information from Owner and documents from CAMO and AMO organizations |
Glass Cockpit | 2 x EFIS Dynon D10” included PFD, EMS |
Option of Glass Cockpit | Synthetic vision |
Option of Glass Cockpit | Moving Map |
Option of Glass Cockpit | Transponder MODE S |
Autopilot | 2axis autopilot (coupled with HSI+GPS and follows a predefined / flight planned route) |
NAV/COM | GARMIN GNC 255A (8.33 Mhz) |
Intercom | PS PM3000 |
ELT | Kannad RC2000 |
Parachute system | BRS – ballistic recovery system parachute ( parachute re-packed in 2018, 5 years TBO) |
Additional equipment | ZAON PCAS (portable collision avoidance system, coupled to Dynon PFD where it displays traffic within 6 NM range) |
Location | Poland |
Year | 1983 |
TTAF | 5009h |
Engine TSO | 2090h |
Propeller TSO | 1321h |
Location | Poland |
Year | 2021 |
TTAF | 490h |
Engine TT | 490h |
Propeller TT | 490h |
Location | Poland |
Year | 2020 |
TTAF | 616h |
Engine TT | 616h |
Propeller TT | 616h |
Location | Poland |
Year | 2004 |
TTAF | 736h |
Engine TT | 736h |
Propeller TT | 616h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2025 © Plane4You. All rights reserved.
Developed by: Webstep.pl