Location | Lithuania |
Year | 2015 |
TTAF | 540h |
Visual condition | 9.5/10 |
Visual condition | 9.5/10 |
NAV/COM1 | Bendix King KY196 |
NAV/COM2 | GARMIN GNS 430W |
Turn and bank indicator | UI9560 |
Altitude encoder | Shadin 880T |
Transponder | GTX 330 |
ELT | Kannad 406 |
Gyro-horizon | H321EGM |
Additional equipment | Air Condition |
Additional equipment | Noise-reduction Headsets |
Location | Poland |
Year | 2005 |
TTAF | 1303h |
Engine TT | 1303h |
Propeller TSO | 278h |
Location | Portugal |
Year | 1980 |
TTAF | 7787h |
Engine TSO | 363h |
Propeller TSO | 0h |
Location | Poland |
Year | 2016 |
TTAF | 3088h |
Engine TT | 1088h |
Propeller TT | 3088h |
Location | Portugal |
Year | 1976 |
TTAF | 8980h |
Engine TSO | 2032h |
Propeller TSO | 1014h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2025 © Plane4You. All rights reserved.
Developed by: Webstep.pl